Izinhlelo zokusebenza | Okubalulekile | Usayizi (mm) | Isimo | |
I-3A(GC-328) | Ukomiswa kwegesi yemvelo nemifudlana ye-hydrocarbon | I-Zeolite | 1.6~2.5 | S |
I-3A(GC-335) | Ukomiswa kwegesi yemvelo nemifudlana ye-hydrocarbon | I-Zeolite | 3~5 | S |
I-3A(GC-341) | Ukomiswa kwegesi eqhekekile nemifudlana ye-hydrocarbon | I-Zeolite | 1.6 kanye no-3.0 | E |
I-4A(GC-412) | Ukomisa ama-solvents | I-Zeolite | 0.5~1.0 | S |
I-4A(GC-428) | Ukomiswa kwegesi yemvelo nemifudlana ye-hydrocarbon | I-Zeolite | 1.6~2.5 | S |
I-4A(GC-437) | Ukomiswa komoya, igesi yemvelo nemifudlana ye-hydrocarbon | I-Zeolite | 4~6 | S |
I-4A(GC-441) | Ukomiswa kwegesi yemvelo | I-Zeolite | 1.6 kanye no-3.0 | E |
I-5A(GC-528) | Ushukela wegesi yemvelo, Ukuhlanzwa kwe-H2 | I-Zeolite | 1.6~2.5 | S |
I-5A(GC-528C) | Ukususwa kwe-H2S nama-mercaptans alula kusukaIgesi yemvelo, CO/.CO2kusuka ku-H2, N2/O2ukwehlukana | I-Zeolite | 1.6 kanye no-3.0 | E |
I-5A(GC-532) | Ukuhlukaniswa kwe-parafini | I-Zeolite | 2~3 | S |
I-5A(GC-532A) | Igesi yemvelo sweetening | I-Zeolite | 3~5 | S |
13X(GC-928) | Ukomisa kanye noshukela wegesi yemvelo kanyeUkusakaza kwe-LPG, ukuhlanza umoya | I-Zeolite | 1.6~2.5 | S |
13X(GC-935) | Ukomisa kanye noshukela wegesi yemvelo, ukuhlanza umoya | I-Zeolite | 3~5 | S |
13X(GC-938) | Ukomisa kanye noshukela wegesi yemvelo, ukuhlanza umoya | I-Zeolite | 4~6 | S |
13X(GC-941) | Ukomisa kanye noshukela wegesi yemvelo kanyeUkusakaza kwe-LPG, ukuhlanza umoya | I-Zeolite | 1.6 kanye no-3.0 | E |
13X-HP | I-seperation i/n paraffins, PSA O2 | I-Zeolite | 1.6~2.5 | S |
XH-5 | Isiqandisi R600a,R290,R12,R123,R124,R125 | I-Zeolite | 1.6~2.5 | S |
XH-7 | Isiqandisi R290,R12,R123,R124,R125,R134a | I-Zeolite | 1.6~2.5 | S |
XH-9 | Isiqandisi R123,R124,R125,R134a,R143a,R152a | I-Zeolite | 1.6~2.5 | S |
Phawula
Umumo: I-S-sphere E-cylindrical extrudate
Ifomu: 1-Oxide
Izisefo zethu zamangqamuzana zinganelisa izicelo zakho ze I-Cryogenic air separation units (ASUs) yakhelwe ukuhlinzeka nge-nitrogen noma i-oxygen futhi ngokuvamile ikhiqiza i-argon, ukuphelelwa amandla kwegesi yemvelo kanye nobumnandi, ukuhlanza i-hydrogen ekucubunguleni kwe-PSA, i-oksijini yezokwelapha & yezimboni ekucubunguleni kwe-PSA/VPSA, uhlelo lokubhuleka komoya. ukuphelelwa amanzi kwegesi ye-hydrocarbon noma uketshezi (Ayikho i-Olefins Present), ukuphelelwa amanzi kwegesi ye-hydrocarbon noma uketshezi (Nge-Olefins Present), izinqubo ze-isomerization, I-Feedstock Purification, i-LPG Desulfurization,
n/i-Ukuhlukaniswa kukapharafini, ukwehlisa i-butane, i-MTBE / TAME, izinhlelo zokusebenza ze-reformer, i-FCC ivaliwe ukuphelelwa amanzi emzimbeni.